Deliverables
WP 1 – Project management and coordination
Deliverable Name |
Type |
Dissemination Level |
| D1.1 – Project Handbook and Risk management plan | R – Document, report | SEN – Sensitive |
| D1.2 – Data Management Plan (DMP) | R – Document, report | SEN – Sensitive |
| D1.3 – Project quality handbook | R – Document, report | SEN – Sensitive |
| D1.4 – Ethics Check | R – Document, report | SEN – Sensitive |
WP 2 – Requirements analysis and information system design
Deliverable Name |
Type |
Dissemination Level |
| D2.1 – TSP requirements analysis and specifications | R – Document, report | SEN – Sensitive |
| D2.2 – Architecture frameworks and models | R – Document, report | SEN – Sensitive |
| D2.3 – TSP development plan | R – Document, report | SEN – Sensitive |
| D2.4 – IMS development plan | R – Document, report | SEN – Sensitive |
| D2.5 – DMP for Slo and CRO | R – Document, report | SEN – Sensitive |
WP 3 – Development of cybersecurity AI tools and services
Deliverable Name |
Type |
Dissemination Level |
| D3.1 – Automated sandbox with EMF | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D3.2 – Aggregation point (APs) and development of TSP | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D3.3 – Development of IMS | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D3.4 – APIs & UI | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D3.5 – Testing and validation | R – Document, report | SEN – Sensitive |
WP 4 – Integration of Tool & Services & Infrastructure operation
Deliverable Name |
Type |
Dissemination Level |
| D4.1 – Integration of APs and TSP | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D4.2 – Transmit of anonymized and automated data | DATA – data sets, microdata, etc | SEN – Sensitive |
| D4.3 – Implementation of AI tools | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D4.4 – SOAR | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D4.5 – TSP, APs, IMS & Use Case HW requirements | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
| D4.6 – Deployment | DEM – Demonstrator, pilot, prototype | SEN – Sensitive |
WP 5 – Use case testing and validation
Deliverable Name |
Type |
Dissemination Level |
| D5.1 – Final use case-s performance report | R – Document, report | SEN – Sensitive |
| D5.2 – Business plan for TSP | R – Document, report | SEN – Sensitive |
WP 6 – Communication & Dissemination and Trainings
Deliverable Name |
Type |
Dissemination Level |
| D6.1 – CDP- interated CDP, CB plan and stakeholder registry for targeted involvement | R – Document, report | SEN – Sensitive |
| D6.2 – Visual identity | R – Document, report | SEN – Sensitive |
| D6.3 – Green project management guidelines | R – Document, report | PU – Public |
| D6.4 – Communications and CB report (final) | R – Document, report | PU – Public |
